Virgin Australia resumes Launceston flights from Brisbane, Melbourne; Melbourne-Hobart returns
3 min read
Virgin Australia is bringing back its flights from Melbourne to both Hobart and Launceston from late November, as Victoria gets its COVID-19 numbers under control and other states begin to open domestic borders to Victorians.
As well, the airline will reintroduce direct flights between Brisbane and Launceston, complementing existing flights between Brisbane and Hobart.
Virgin Australia’s flights from Melbourne to Tasmania return on 27 November and ramp up to daily services from 14 December , with flights between Brisbane and Launceston beginning 23 November, to become daily across the peak Christmas and holiday period .
Flight numbers | VA1320 (MEL-HBA), VA1325 (HBA-MEL) |
Operating days | At first, Sundays, Mondays, Wednesdays and Fridays. Then, daily from 14 December. |
Distance | 374 miles / 601km |
Flight reservations | Click here to book |
Flight time | 1 hour 15 minutes (MEL-HBA) 1 hour 15 minutes (HBA-MEL) |
Aircraft | Boeing 737-800 |
Seating capacity | 176 passengers (8 business class, 30 Economy X, 138 economy class) |
Loyalty program | Velocity Frequent Flyer |
Rewards earned (one-way) | 5 Velocity points per $1 spent, plus: 7 status credits on Getaway fares 15 status credits on Elevate and Group fates 25 status credits on Freedom fares 50 status credits on Business Saver fares 55 status credits on Business fares |
Reward cost (one-way) | 7,800 Velocity points + taxes, fees and charges (economy) 15,500 Velocity points + taxes, fees and charges (business class) |
Business class upgrade cost (one-way) | From Getaway and Elevate fares: 10,000 Velocity Points From Freedom fares: 4,900 Velocity Points |
Flight numbers | VA1370 (MEL-LST), VA1375 (LST-MEL) |
Operating days | At first, Sundays, Mondays, Wednesdays and Fridays. Then, daily from 14 December. |
Distance | 288 miles / 463 km |
Flight reservations | Click here to book |
Flight time | 1 hour 5 minutes (MEL-LST) 1 hour 5 minutes (LST-MEL) |
Aircraft | Boeing 737-800 |
Rewards earned (one-way) | Same points and status credits earn rates as above |
Reward cost (one-way) | Same reward and upgrade costs as above |
Flight numbers | VA1639 (BNE-LST), VA1640 (LST-BNE) |
Operating days | At first, Sundays, Mondays and Fridays. Then, daily over the summer peak. |
Distance | 1,032 miles / 1,660 km |
Flight reservations | Click here to book |
Flight time | 2 hours 40 minutes (BNE-LST) 2 hours 30 minutes (LST-BNE) |
Aircraft | Boeing 737-800 |
Rewards earned (one-way) | 5 Velocity points per $1 spent, plus: 10 status credits on Getaway fares 20 status credits on Elevate and Group fates 30 status credits on Freedom fares 60 status credits on Business Saver fares 70 status credits on Business fares |
Reward cost (one-way) | 11,800 Velocity points + taxes, fees and charges (economy) 23,500 Velocity points + taxes, fees and charges (business class) |
“Victorians have done a great job in helping to restore confidence in their tourism and travel industry,” said a Virgin Australia spokesperson.
“The border announcement by the Tasmanian Government is welcome news and will allow us to bring more of our people back to work and customers the opportunity to reunite with friends and family this Christmas.”
Earlier news: QantasLink launches Sydney-Launceston flights, brings back Sydney-Hobart
Affiliate disclosure: The Regional Flyer may earn a small commission if you make a purchase after clicking on one of our in-article links. This helps keep our content free: particularly for those living in regional areas, where free news sources are otherwise limited. We appreciate your support!